Property Attributes
- MLS#2578481
- TypeSingle Family
- Listing Status Active
- ParishCALCASIEU
- CityLake Charles
- NeighborhoodPrienterre
- Zip70605
- StyleCottage,Creole
- Year Built2018
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3644
- Lot Size1.62 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
4BR/3.1BA CREOLE COTTAGE, 3644 SQFT, 1.62 AC, PRIENTERRE SUBD; 2-CAR GARAGE+SHOP, WRAP PORCH, 3 FIREPLACES. ROOF 2020. ZONED R1
| Elementary School | Middle School | High School |
|---|---|---|
| Prien Lake Elementary School | S J Welsh Middle School | Barbe High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $875,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Oven,Refrigerator,Washer |
| Patio/Porch Features | None,Porch |
| Architectural Style | Cottage,Creole |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2018 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Waterfront Features | Waterfront,Bayou |
| County | Calcasieu |
| Property Type | Residential |
| Subdivision Name | Prienterre |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | W PRIEN LAKE RD TO IHLES RD |
| High School | BARBE |
| City | Lake Charles |
| Elementary School | PRIEN LAKE |
| Middle/Junior High School | S J WELSH |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | LOT 7 OF PRIENTERRE SUBDIVISION |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Accommodations |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces |
| Lot Features | 1 to 5 Acres,City Lot |
| Water Source | Public |
| Lot Size Area | 1.62 |
| Foundation Details | Raised |
| Building Area Total | 5730 |
| Lot Dimensions | 177 X 400 |
| Lot Size Acres | 1.62 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | |||
| Bedroom | Second | |||
| Bedroom | Second | |||
| Dining Room | First | |||
| Laundry | First | |||
| Living Room | First | |||
| Primary Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real