Property Attributes
- MLS#2026017436
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 61
- NeighborhoodPalm Hills
- Zip70806
- StyleAcadian
- Year Built1984
- Price$ 339,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.29 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
What a precious gem on quite cul de sac off Old Hammond near Jefferson Hwy. Southern Acadian style home with French Doors. Open floor plan, vaulted ceiling wood floors and crown moldings through out. Love to cook this home has a Chef's kitchen and in kitchen dining. Custom cabinets, vent hood and stainless appliances. Stone countertops and black splash. Two spacious bedrooms. Master bedroom has walk in closet and on suite bath. Laundry room off kitchen with lots of cabinets. A must see.
| Price History | |
|---|---|
| 9/23/2026 | Listed $339,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Range Hood |
| Gas Y/N | Entergy |
| Architectural Style | Acadian |
| Construction Materials | Brick Siding,Wood Siding,Other Siding,Frame |
| Year Built | 1984 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Palm Hills |
| Full Baths | 2 |
| Status | Active |
| Directions | ld Hammond to Palm Hills, first left is Poirier Place. Home is located on left of the cul de sac |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 61 |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| Legal Description | Lot 29 Palm Hills |
Interior Features
| Fireplace Features | 1 Fireplace |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Kitchen Features | Stone Counters,Pantry,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Shower Only |
| Living Room Area | 310.8 |
| Living Room Width | 21 |
| Primary Bedroom Area | 193.2 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13.8 |
Exterior Features
| Parking Features | Carport Rear Park |
|---|---|
| Water Source | Public |
| Lot Size Area | 12632.4 |
| Foundation Details | Slab |
| Building Area Total | 2230 |
| Lot Dimensions | 73.1 x 125.5 x 111.03 x 129.45 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real